Belongs to: Pot Magnet & Magnetic Hook
Pageviews:
Call now: 0086 574 88193768
??Email to Us
Model |
D1 (mm) |
D2 (mm) |
H (mm) |
Weight (g) | Pull Force (kg) |
Packing (Per Carton) (35*27*14CM) |
EA10 | 3.5 | 6 | 4.5 | 3 | 1.5 | 2800 |
EA12 | 3.5 | 6 | 5 | 4 | 3 | 2500 |
EA16-2 | 3.5 | 6 | 5 | 5.5 | 5 | 2160PCS |
EA16-3 | 3.5 | 6 | 5 | 5.5 | 5 | |
EA20-1 | 4.5 | 8.3 | 7 | 12 | 9 | 2000PCS |
EA20-2 | 4.5 | 8.3 | 7 | 12 | 9 | |
EA20-3 | 4.5 | 8.3 | 7 | 12 | 9 | |
EA25-1 | 5.5 | 10 | 8 | 21 | 17 | 1000PCS |
EA25-2 | 5.5 | 10 | 8 | 21 | 17 | |
EA25-3 | 5.5 | 10 | 8 | 21 | 17 | |
EA32-1 | 5.5 | 10 | 8 | 37 | 34 | 576PCS |
EA32-2 | 5.5 | 10 | 8 | 37 | 34 | |
EA32-3 | 5.5 | 10 | 8 | 37 | 34 | |
EA36-1 | 5.5 | 10 | 8 | 45 | 40 | 480PCS |
EA36-2 | 5.5 | 10 | 8 | 45 | 40 | |
EA36-3 | 5.5 | 10 | 8 | 45 | 40 | |
EA42-1 | 6.3 | 12 | 9 | 72 | 66 | 256PCS |
EA42-3 | 6.3 | 12 | 9 | 72 | 66 | |
EA48-1 | 8.3 | 17 | 11.5 | 125 | 80 | 200PCS |
EA48-3 | 8.3 | 17 | 11.5 | 125 | 80 | |
EA60-2 | 8.3 | 17 | 15 | 250 | 112 | 60PCS |
EA60-3 | 8.3 | 17 | 15 | 250 | 112 | |
EA75-1 | 10.3 | 18 | 18 | 465 | 170 | 32PCS |
EA75-3 | 10.3 | 18 | 18 | 465 | 200 | |
EA90 | 10.5 | 19 | 18 | 1150 | 300 | 12PCS |
EA120-1 | 14.5 | 22.5 | 20 | 1710 | 400 | 5PCS |
EA120-2 | 14.5 | 22.5 | 20 | 1710 | 500 | 5PCS |
EA136 | 18 | 28 | 20 | 2330 | 600 | 5PCS |
Copyright © 2020 Ningbo Richeng Magnetics Co., Ltd. All Rights Reserved.浙ICP備17009077號(hào)-1Web Support:ZiYu A.D.